Pricing for eHealth
Features |
Standard Plan Free 30 days trial |
Gold Plan |
---|---|---|
Create, Import, and Maintain patients. | √ | √ |
Create, Edit, and Maintain patients' appointments with working daily slots | √ | √ |
Maintain Service Providers and work schedulers | √ | √ |
Patient profile and clinical notes | √ | √ |
Payment integrations (EFTPOS and/or Online Payments) 1 | √ | √ |
Online Patient Bookings | √ | √ |
Auto and Manual SMS Appointments Reminders 2 | √ | √ |
Medicare Bulk Bill and Patient Claiming 1 | √ | √ |
Auto-Collecting Pathology Test Results from Sonic Healthcare (to be advised) | √ | √ |
Auto-Generating Invoices and Collecting Payments | √ | √ |
Create and Maintain Item Codes | √ | |
Cloud Amazon Storage for Letters and Result/File Attachments 3 | √ | √ |
Advanced Features (Stats, Charts, etc) | √ | |
Access to more developed features | √ | |
Full Support (Working Days) | 2-3 | 1-2 |
- Contact us for more details
- SMS Charges applied (starting from 12/c each). Contact us for SMS pricing.
- Storage Fees applied. Contact us for more info.
- Extra User $100/year