Pricing for eBilling
Features | Free Basic plan 0$ | Standard Plan $10/Month (or $100/year, saving $20) | Platinum Plan $20/Month (or $200/year, saving $40) |
---|---|---|---|
Create, Import, and Maintain Customers. | √ | √ | √ |
Create, Edit, Print, Email, Mark Paid/Unpaid Invoices, and Email reminders. | √ | √ | √ |
Different Tax Rates and Currencies. | √ | √ | √ |
Create, and Email Documents | √ | √ | √ |
Collect and Record Payments. | √ | √ | |
Exports: Invoices, Payments, and Reports to CSV files | √ | √ | |
Auto Overdue Reminders | √ | √ | |
Invoice Statements | √ | √ | |
Choice of Invoice Templates | √ | √ | |
Auto Generating Invoice for Recurring Services (eg. Quarterly Service or Monthly Subscription etc.) | √ | √ | |
Create and Maintain Stocks including recommended selling prices | √ | ||
Stock Import facility | √ | ||
Link stock items to Automate invoice generation and Facilitate stock control | √ | ||
Export facilities. | √ | ||
Advanced Features (Stats, Charts, etc) | √ | ||
Access to more Invoice Templates. | √ | ||
Full Support (Working Days) | 2-3 | 1-2 | |
Pricing for eHBSalon
Features |
Standard Plan or $150/year saving $30)3 Free 30 days trial |
Gold Plan or $200/year saving $40)3 |
---|---|---|
Create, Import, and Maintain Customers. | √ | √ |
Create, Edit, and Maintain Customer Appointments with working daily slots | √ | √ |
Maintain Employees and Work Schedulers | √ | √ |
Create and Issue Vouchers/Coupons | √ | √ |
Payment Integrations (EFTPOS and/or Online Payments) 1 | √ | √ |
Online Customer Bookings | √ | |
Auto and Manual SMS Appointments Reminders 2 | √ | √ |
Auto-Generating Invoices and Collecting Payments | √ | √ |
Create and Maintain Item codes | √ | √ |
Invoice/Payment Export Facilities | √ | √ |
Advanced Features (Stats, Charts, etc) | √ | |
Access to more developed features | √ | |
Reports Facilities | √ | |
Full Support (Working Days) | 2-3 | 1-2 |
- Contact us for more details
- SMS Charges applied (starting from 12/c each). Contact us for SMS pricing.
- Extra User $5/month or $50/year
Pricing for eHealth
Features |
Standard Plan Free 30 days trial |
Gold Plan |
---|---|---|
Create, Import, and Maintain patients. | √ | √ |
Create, Edit, and Maintain patients' appointments with working daily slots | √ | √ |
Maintain Service Providers and work schedulers | √ | √ |
Patient profile and clinical notes | √ | √ |
Payment integrations (EFTPOS and/or Online Payments) 1 | √ | √ |
Online Patient Bookings | √ | √ |
Auto and Manual SMS Appointments Reminders 2 | √ | √ |
Medicare Bulk Bill and Patient Claiming 1 | √ | √ |
Auto-Collecting Pathology Test Results from Sonic Healthcare (to be advised) | √ | √ |
Auto-Generating Invoices and Collecting Payments | √ | √ |
Create and Maintain Item Codes | √ | |
Cloud Amazon Storage for Letters and Result/File Attachments 3 | √ | √ |
Advanced Features (Stats, Charts, etc) | √ | |
Access to more developed features | √ | |
Full Support (Working Days) | 2-3 | 1-2 |
- Contact us for more details
- SMS Charges applied (starting from 12/c each). Contact us for SMS pricing.
- Storage Fees applied. Contact us for more info.
- Extra User $100/year