Features | Free Basic Plan $0/Month | Standard Plan $10/Month (or $100/year, saving $20) | Platinum Plan $20/Month (or $200/year, saving $40) |
---|---|---|---|
Create, Import, and Maintain Customers. | ✓ | ✓ | ✓ |
Create, Edit, Print, Email, Mark Paid/Unpaid Invoices, and Email reminders. | ✓ | ✓ | ✓ |
Create, Edit, Print, Email Quotations, Convert to Invoices. | ✓ | ✓ | ✓ |
Different Tax Rates and Currencies. | ✓ | ✓ | ✓ |
Create, and Email Documents | ✓ | ✓ | ✓ |
Collect and Record Payments. | ✓ | ✓ | |
Exports: Invoices, Payments, and Reports to CSV files | ✓ | ✓ | |
Auto Overdue Reminders | ✓ | ✓ | |
Invoice Statements | ✓ | ✓ | |
Choice of Invoice Templates | ✓ | ✓ | |
Auto Generating Invoice for Recurring Services (eg. Quarterly Service or Monthly Subscription etc.) | ✓ | ✓ | |
Create and Maintain Stocks including recommended selling prices | ✓1 | ||
Stock Import facility | ✓ | ||
Link stock items to Automate invoice generation and Facilitate stock control. | ✓ | ||
Export facilities. | ✓ | ||
Advanced Features (Stats, Charts, etc) | ✓ | ||
Access to more Invoice Templates. | ✓ | ||
Full Support (Working Days) | Emails | 2-3 | 1-2 |
Note: All fees are in AUD
- Please get in touch with us for more info/details. ↩︎