Features | Free 30 days Standard $250/year | Silver $350/year | Gold $500/year |
---|---|---|---|
Number of users to operate 1 | 1 | 2 | 3 |
Number of service providers2 | 1 | 2 | 3 |
Create, Import, and Maintain Patients. | ✓ | ✓ | ✓ |
Book, Re-Book, Edit, Change, Confirm, Cancel, Check In Appointments with Calendar Daily Working Slots | ✓ | ✓ | ✓ |
Create, Edit, Print, Email Invoices | ✓ | ✓ | ✓ |
Create, Store, Scan and Email Documents/Letters/Attachments | ✓ | ✓ | ✓ |
Collect Payment with an Auto-Generating Invoice | ✓ | ✓ | ✓ |
Payment Integrations (HICAPS, Medicare, Insurance, EFTPOS…) (To Be Advised) | ✓ | ✓ | ✓ |
Auto download/integrate Pathology Investigation Results from Sonic Healthcare3 | ✓ | ✓ | ✓ |
Exports: Patients, Invoices, Payments, and Reports to CSV files | ✓ | ✓ | |
Payment/Invoice Reports or Statements | ✓ | ✓ | |
Choice of Invoice Templates | ✓ | ✓ | |
Advanced Features (Stats, Charts, etc.) | ✓ | ||
Access to more Invoice Templates with Customization | ✓ | ||
Auto or Manual SMS Appointment Reminders.4 | ✓ | ✓ | ✓ |
Online-Bookings Integration for Patients | ✓ | ✓ | ✓ |
Full Support (Working Days) | Emails | 2-3 | 1-2 |
Note: All fees are in AUD including taxes.